Rental Rates
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
Mid season | 26 Mar 22 | 02 Jul 22 | £750 | 7 Nights |
High season | 02 Jul 22 | 03 Sep 22 | £850 | 7 Nights |
Mid season | 03 Sep 22 | 29 Oct 22 | £750 | 7 Nights |
Low season | 29 Oct 22 | 17 Dec 22 | £750 | 3 Nights |
Christmas | 17 Dec 22 | 04 Jan 23 | £900 | 4 Nights |
Low season | 04 Jan 23 | 01 Apr 23 | £750 | 3 Nights |
Mid season | 01 Apr 23 | 01 Jul 23 | £800 | 7 Nights |
High Season | 01 Jul 23 | 02 Sep 23 | £900 | 7 Nights |
Mid Season | 02 Sep 23 | 04 Nov 23 | £850 | 7 Nights |
Low season | 04 Nov 23 | 16 Dec 23 | £800 | 3 Nights |
Christmas & New Year | 16 Dec 23 | 04 Jan 24 | £900 | 4 Nights |
Low Season | 04 Jan 24 | 23 Mar 24 | - | 3 Nights |
Terms and Conditions
Our normal rental period is weekly from Saturday to Saturday, but short lets or alternative change over days may be available on request. Please call or e-mail to enquire. Prices include electricity, heating, linen and towels, though please note that beach towels are not provided. Payment by direct bank trasfer (BACS) is preferred, but cheques or cash are acceptable. An initial paymentof £100 is required to secure a booking and the balance is due four weeks before the start of the holiday. If the balance is not paid by this time, we will be entitled to cancel the booking. In the event of a last minute cancellation, if we succeed in re-letting the property we will refund your payment less costs incurred, otherwise it may be forfeited. We would advise you to have travel insurance.
The apartment will be ready for use at 4pm on the day of your arrival and you are asked to leave by 10am on the day of your departure.
Please note this is a no-smoking property and we regret we cannot accomodate any pets.