Rental Rates
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
Mid season | 31 Aug 19 | 02 Nov 19 | £700 | 7 Nights |
Low season | 02 Nov 19 | 21 Dec 19 | £600 | 3 Nights |
High season | 21 Dec 19 | 04 Jan 20 | £800 | 4 Nights |
Low season | 05 Jan 20 | 28 Mar 20 | £625 | 3 Nights |
Mid season | 28 Mar 20 | 04 Jul 20 | £725 | 7 Nights |
High season | 04 Jul 20 | 29 Aug 20 | £825 | 7 Nights |
Mid season | 29 Aug 20 | 31 Oct 20 | £725 | 7 Nights |
Low season | 31 Oct 20 | 19 Dec 20 | £625 | 3 Nights |
High season | 19 Dec 20 | 02 Jan 21 | £825 | 4 Nights |
Low season | 02 Jan 21 | 27 Mar 21 | £625 | 3 Nights |
Mis season | 27 Mar 21 | 03 Jul 21 | £725 | 7 Nights |
High season | 03 Jul 21 | 04 Sep 21 | £825 | 7 Nights |
Terms and Conditions
Our normal rental period is weekly from Saturday to Saturday, but short lets or alternative change over days may be available on request. Please call or e-mail to enquire. Prices include electricity, heating, linen and towels, though please note that beach towels are not provided. Payment by direct bank trasfer (BACS) is preferred, but cheques or cash are acceptable. An initial paymentof £100 is required to secure a booking and the balance is due four weeks before the start of the holiday. If the balance is not paid by this time, we will be entitled to cancel the booking. In the event of a last minute cancellation, if we succeed in re-letting the property we will refund your payment less costs incurred, otherwise it may be forfeited. We would advise you to have travel insurance.
The apartment will be ready for use at 4pm on the day of your arrival and you are asked to leave by 10am on the day of your departure.
Please note this is a no-smoking property and we regret we cannot accomodate any pets.